For administrative purposes, the sixty-two counties that make up the State of New York are divided into thirteen Judicial Districts and four Judicial Departments. (View Map)
| Dept. | District | Counties |
|---|---|---|
| First | 1st JD | New York County |
| 12th JD | Bronx | |
| Second | 2nd JD | Kings |
| 9th JD | Dutchess, Orange, Putnam, Rockland, Westchester | |
| 10th JD | Nassau | |
| 10th JD | Suffolk | |
| 11th JD | Queens | |
| 13th JD | Richmond (Staten Island) | |
| Third | 3rd JD | Albany, Columbia, Greene, Rensselaer, Schoharie, Sullivan, Ulster |
| 4th JD | Clinton, Essex, Franklin, Fulton, Hamilton, Montgomery, St. Lawrence, Saratoga, Schenectady, Warren, Washington | |
| 6th JD | Broome, Chemung, Chenango, Cortland, Delaware, Madison, Otsego, Schuyler, Tioga, Tompkins | |
| Fourth | 5th JD | Herkimer, Jefferson, Lewis, Oneida, Onondaga, Oswego |
| 7th JD | Cayuga, Livingston, Monroe, Ontario, Seneca, Steuben, Wayne, Yates | |
| 8th JD | Allegany, Cattaraugus, Chautauqua, Erie, Genesee, Niagara, Orleans, Wyoming |
The mission of the Unified Court System (UCS) is to deliver equal justice under the law and to achieve the just, fair and timely resolution of all matters that come before our courts.